Price List
The following table illustrates the prices you can expect to pay to book a holiday at our
apartment.
2012
| Months | Average Weekly Cost | Average Daily Cost |
| January - March | £196.00 | £28.00 |
| April - June | £266.00 | £38.00 |
| July - September | £357.00 | £51.00 |
| October - December | £238.00 | £34.00 |
2013
| Months | Average Weekly Cost | Average Daily Cost |
| January - March | £154.00 | £22.00 |
| April - June | £245.00 | £35.00 |
| July - September | £329.00 | £47.00 |
| October - December | £189.00 | £27.00 |
2014
| Months | Average Weekly Cost | Average Daily Cost |
| January - March | £343.00 | £49.00 |
| April - June | £350.00 | £50.00 |
| July - September | £350.00 | £50.00 |
| October - December | £350.00 | £50.00 |
2015
| Months | Average Weekly Cost | Average Daily Cost |
| January - March | £343.00 | £49.00 |
| April - June | £350.00 | £50.00 |
| July - September | £350.00 | £50.00 |
| October - December | £350.00 | £50.00 |
Come to Roda Golf and Beach Resort and enjoy the year round sunshine, lovely
sandy beaches, stunning scenery and, of course, the golfing and leisure
facilities that this 5 star resort has to offer.
Book Now!